|
You are here: Home > Experience
Experience - Current Projects
Am Test routinely conducts thousands of analyses each month. The following table lists some of our ongoing
projects, both big and small. Many of our clients have been using our services for years.
NPDES
Client | Analysis (Weekly) | Client Since |
Snohomish County Surface Water | Metals, Inorganics, Organics, Micro | 2005 |
Thurston County | Metals, Inorganics, Organics, Micro | 2009 |
Clallum County | Metals, Inorganics, Organics, Micro | 2009 |
City of Issaquah | Metals, Inorganics, Micro | 2008 |
City of Centralia | Metals, Inorganics, Organics, Micro | 1992 |
City of Monroe | Metals, Inorganics, Micro | 2000 |
Pierce county | Metals, Inorganics, Organics, Micro | 2001 |
Drinking Water, Ground Water, Surface Water
Client | Analysis (Weekly) | Client Since |
Snohomish County Solid Waste | Inorganics, Metals, Organics, Micro | 2003 |
City of Redmond | Drinking Water, Nutrients, TPH | 1986 |
City of Centralia | Inorganics, Metals, Organics, Micro | 1992 |
Stevens County Landfill | Inorganics, Metals, Volatiles | 1992 |
City of Bellevue | Micro, Fuels, Nutrients | 1993 |
City of Lynnwood | Micro, Metals, Organics, TPH | 1994 |
City of Mt. Lake Terrace | Micro, Metals, Organics | 1994 |
Parametrix | Metals, Inorganics, Organics | 1997 |
City of Marysville | Drinking Water, Micro | 2008 |
Industrial & General Stormwater Permits
Client | Analysis | Client Since |
Clallum County | Metals, Inorganics | 2009 |
Snohomish County Surface Water | Metals, Inorganics, Organics, Micro | 2005 |
WA State Fire Academy | Fuels, Metals, Inorganics | 2007 |
City of Monroe | Fuels, Metals, Inorganics | 2003 |
Thurston County | Fuels, Metals, Inorganics, Organics | 2009 |
City of Issaquah | Fuels, Metals, Micro | 1999 |
Industrial
Client | Analysis | Client Since |
Starbucks Coffee Co. | Caffeine | 1999 |
Jack-In-The-Box | Micro | 1997 |
Dal-Tile | Metals, Inorganics | 1999 |
Stock Pot Soups | Micro | 2000 |
Omax Corporation | Metals, Inorganics | 1996 |
WWTP / NPDES / BIOSOLIDS
Client | Analysis | Client Since |
Pierce County/Chambers Creek | Metals, Inorganics, Organics | 1988 |
City of Redmond, OR | Metals, Inorganics, Organics | 2000 |
City of Port Angeles | Metals, Inorganics, Organics | 1995 |
City of Monroe | Metals, Inorganics, Organics | 1998 |
City of North Bend | Metals, Inorganics, Organics | 2000 |
City of Edmonds | Metals, Inorganics, Organics | 1998 |
If you have any questions, feel free to contact us.
|
|
|
|
|
|